Here at Player, we recognize the importance of consistency and precision in skateboard measurements. So in an industry first, we’re now offering a variety of widths – ranging from 7.87 inches to 9.2 inches – for two concaves and two different lengths:
- 31.5 inches long, with a wheelbase of 14 inches, or
- 31.81 inches long, with a wheelbase of 14.2 inches.
Our variable catalog lets you change the width of your board, without changing the length, so that you can switch things up while maintaining your own unique skating technique and rhythm.
On top of that, we provide two different kicktail angles for maximum customization of your board:
P1 - Mellow Kicktail
The mellow tail provides more control when popping the board, and this requires less leg energy. The low
tail gives you more consistent air and flip tricks, which makes for longer days of shredding.

P3 - Steep Kicktail
Steep profile kicks provide superior pop for learning and performing flat ground tricks. However, this requires using greater force with your back foot to pop tricks.


S – SHORTENED WHEELBASE FOR A QUICK RESPONSE
WIDTH | 7.87″ | 8.0″ | 8.125″ | 8.25″ | 8.375″ | 8.5″ | 8.75″ | 9.0″ | 9.2″ |
LENGTH | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” | 31.85” | 31.85” | 31.85” |
WHEELBASE | 14″ | 14″ | 14″ | 14″ | 14″ | 14″ | 13.9″ | 13.9″ | 13.9″ |
TAIL | 6.52″ | 6.52″ | 6.52″ | 6.52″ | 6.52″ | 6.52″ | 6.71″ | 6.71″ | 6.71″ |
NOSE | 6.80″ | 6.80″ | 6.80″ | 6.80″ | 6.80″ | 6.80″ | 7.06″ | 7.06″ | 7.06″ |
L
WIDTH | 7.87″ | 8.0″ | 8.125″ | 8.25″ | 8.375″ | 8.5″ |
LENGTH | 31.81” | 31.81” | 31.81” | 31.81” | 31.81” | 31.81” |
WHEELBASE | 14.2″ | 14.2″ | 14.2″ | 14.2″ | 14.2″ | 14.2″ |
TAIL | 6.57″ | 6.57″ | 6.57″ | 6.57″ | 6.57″ | 6.57″ |
NOSE | 6.85″ | 6.85″ | 6.85″ | 6.85″ | 6.85″ | 6.85″ |
